Our expertise makes the difference
Our expertise helps optimise our projects:
Choice of strategic place
Choice of property with high potential for increase in value
Negotiation
Request for additional authorisations / negotiation
Optimisation of costs during works
Exemple: The Seckloe House project
Project costs (£) | Homes of England | Market prices |
---|---|---|
Purchase price | 400,000 | 600,000 |
Purchasing costs | 60,000 | 75,000 |
Costs of work | 700,000 | 1,000,000 |
Financing costs | 150,000 | 150,000 |
Total (£) | 1,310,000 | 1,825,000 |
Crisis scenario (£) | Homes of England | Classic project |
---|---|---|
Value after development | 1,600,000 | 1,600,000 |
Profit | 290,000 | -225,000 |
Benefits on costs | 22.1% | -12.3% |
Nota: the project is not optimized yet, market prices are decreasing in 20%
Average scenario (£) | Homes of England | Classic project |
---|---|---|
Value after development | 2,200,000 | 2,200,000 |
Profit | 890,000 | 375,000 |
Benefits on costs | 67.9% | 20.5% |
Ideal scenario (£) | Homes of England | Classic project |
---|---|---|
Value after development | 2,750,000 | 2,750,000 |
Profit | 1,440,000 | 925,000 |
Benefits on cost | 109.9% | 50.7% |
Nota: the project is optimised, market prices are increasing in 10%
For information or any questions